|
Bland Courier
|
May 6, 1904-Dec 30, 1910
Missing 1911-1912
Jan 3, 1913-Mar 31, 1916
Apr 7, May 19, June 2, 1916 and Sept 2, 1921 (one reel)
Jan 6, 1911-Dec 20, 1912 and Jan 5, 1923-Dec 19, 1924 (one reel)
Jan 5, 1917-Dec 27, 1918
Sept 9, 1921-Dec 22, 1922
Missing 1925
Mar 26, 1926-Dec 28, 1939
Missing 1940-1942
Jan 7, 1943-June 27, 1946
Missing 1947-1962
Jan 3, 1963-Sept 28, 2011 (numerous reels)
|
Gasconade Republican |
Oct 22, 1899-June 3, 1897
April 25, 1902-June 27, 1902
Jan 2, 1903-Nov 10, 1905
Dec 27, 1907-Dec 31, 1909
Nov 17, 1905-Dec 30, 1910
Jan 6, 1911-Dec 27, 1912
Missing 1913
Jan 1, 1915-Sept 13, 1918
Sept 20, 1918-Oct 9, 1925
Jan 3, 1919-Dec 29, 1925
Oct 16, 1925-Dec 30, 1998
Missing 1999-2002
Jan 1, 2003-Oct 26, 2011
|
|
Census (Gasconade, Franklin, and others)
|
1840
1850
1860
1870
1880
1909
1910
|
Special Census of Union Veterans and Widows of Union Veterans of the Civil War (includes Gasconade, Franklin, and 18 other counties)
|
1890
|